Model name |
QDD-400G-SR8-S |
Package |
QSFP-DD |
Wavelength |
850nm |
Interface |
MTP/MPO-16(APC) |
Transmitter type |
VCSEL 850nm |
Transmit power |
-6~4.0dBm |
Power budget |
1.9 dB |
Power consumption |
≤10W |
Data diagnosis(DDM/DOM) |
Support |
CDR(Data Clock Recovery) |
Transmit and receive |
Wire size |
50/125um |
Technical Agreement |
IEEE 802.3cd,QSFP-DD MSA, CMIS 5.0 |
Model name | QDD-400G-SR8-S | Brand | Dong Jie |
Package | QSFP-DD | Maximum transmission rate | 425Gbps |
Wavelength | 850nm | Maximum transmission distance | 70m@OM3/100m@OM4 |
Interface | MTP/MPO-16(APC) | Fiber type | MMF |
Transmitter type | VCSEL 850nm | Receiver type | PIN |
Transmit power | -6~4.0dBm | Receive power | -7.9~4.0dBm |
Power budget | 1.9 dB | Modulation | 8x 50G PAM4 |
Power consumption | ≤10W | Extinction ratio | 3 dB |
Data diagnosis(DDM/DOM) | Support | Commercial temperature range | 0~70℃(32~158°F) |
CDR(Data Clock Recovery) | Transmit and receive | Built-inFEC | No |
Wire size | 50/125um | Packaging technology | COB |
Technical Agreement |
IEEE 802.3cd,QSFP-DD MSA, CMIS 5.0 |
Warranty | 5Years |
Model name | QDD-400G-SR8-S | Brand | Dong Jie |
Package | QSFP-DD | Maximum transmission rate | 425Gbps |
Wavelength | 850nm | Maximum transmission distance | 70m@OM3/100m@OM4 |
Interface | MTP/MPO-16(APC) | Fiber type | MMF |
Transmitter type | VCSEL 850nm | Receiver type | PIN |
Transmit power | -6~4.0dBm | Receive power | -7.9~4.0dBm |
Power budget | 1.9 dB | Modulation | 8x 50G PAM4 |
Power consumption | ≤10W | Extinction ratio | 3 dB |
Data diagnosis(DDM/DOM) | Support | Commercial temperature range | 0~70℃(32~158°F) |
CDR(Data Clock Recovery) | Transmit and receive | Built-inFEC | No |
Wire size | 50/125um | Packaging technology | COB |
Technical Agreement |
IEEE 802.3cd,QSFP-DD MSA, CMIS 5.0 |
Warranty | 5Years |
Model name | QDD-400G-SR8-S | Brand | Dong Jie |
Package | QSFP-DD | Maximum transmission rate | 425Gbps |
Wavelength | 850nm | Maximum transmission distance | 70m@OM3/100m@OM4 |
Interface | MTP/MPO-16(APC) | Fiber type | MMF |
Transmitter type | VCSEL 850nm | Receiver type | PIN |
Transmit power | -6~4.0dBm | Receive power | -7.9~4.0dBm |
Power budget | 1.9 dB | Modulation | 8x 50G PAM4 |
Power consumption | ≤10W | Extinction ratio | 3 dB |
Data diagnosis(DDM/DOM) | Support | Commercial temperature range | 0~70℃(32~158°F) |
CDR(Data Clock Recovery) | Transmit and receive | Built-inFEC | No |
Wire size | 50/125um | Packaging technology | COB |
Technical Agreement |
IEEE 802.3cd,QSFP-DD MSA, CMIS 5.0 |
Warranty | 5Years |
CONTACT:
What's app: +86 180 1075 7228
Skype: +86 180 1075 7228
Linkedln: DJ Optical Technology
Line Id: djoptical2024