Model | OSFP-800G-2FR4 |
Package form | OSFPTop band heat sinkHeat sheet |
Wavelength | 1271nm,1291nm,1311nmand1331nm |
Connector | DualLCDuplex/UPC |
Transmitter Type | EML |
TXPower | -3.2~4.4dBm |
Power Budget | 4dB |
Power consumption | ≤16.5W |
DDM/DOM | Support |
Agreement | IEE802.3ck,IEEE 802.3cu,OSFP MSA |
Model |
OSFP-800G-2FR4 | Brand | DongJie |
Package form |
OSFPTop band heat sinkHeat sheet |
Maximum data transmission rateRate |
850Gbps (8x 106.25Gbps) |
Wavelength |
1271nm,1291nm,1311nmand1331nm | Maximum cable transmission distance | 2km |
Connector | DualLCDuplex/UPC | Fiber | Single Mode |
Transmitter Type | EML | Receiver Type | PIN |
TXPower | -3.2~4.4dBm | Minimum Receive Power | -7.2dBm |
Power Budget | 4dB | Receive Overload | 4.4dBm |
Power consumption | ≤16.5W | Extinction ratio | >3.5dB |
DDM/DOM | Support | Commercial temperature range | 0~70°℃(32~158°F) |
Agreement |
IEE802.3ck,IEEE 802.3cu,OSFP MSA | Warranty |
5Years |
Model |
OSFP-800G-2FR4 | Brand | DongJie |
Package form |
OSFPTop band heat sinkHeat sheet |
Maximum data transmission rateRate |
850Gbps (8x 106.25Gbps) |
Wavelength |
1271nm,1291nm,1311nmand1331nm | Maximum cable transmission distance | 2km |
Connector | DualLCDuplex/UPC | Fiber | Single Mode |
Transmitter Type | EML | Receiver Type | PIN |
TXPower | -3.2~4.4dBm | Minimum Receive Power | -7.2dBm |
Power Budget | 4dB | Receive Overload | 4.4dBm |
Power consumption | ≤16.5W | Extinction ratio | >3.5dB |
DDM/DOM | Support | Commercial temperature range | 0~70°℃(32~158°F) |
Agreement |
IEE802.3ck,IEEE 802.3cu,OSFP MSA | Warranty |
5Years |
Model |
OSFP-800G-2FR4 | Brand | DongJie |
Package form |
OSFPTop band heat sinkHeat sheet |
Maximum data transmission rateRate |
850Gbps (8x 106.25Gbps) |
Wavelength |
1271nm,1291nm,1311nmand1331nm | Maximum cable transmission distance | 2km |
Connector | DualLCDuplex/UPC | Fiber | Single Mode |
Transmitter Type | EML | Receiver Type | PIN |
TXPower | -3.2~4.4dBm | Minimum Receive Power | -7.2dBm |
Power Budget | 4dB | Receive Overload | 4.4dBm |
Power consumption | ≤16.5W | Extinction ratio | >3.5dB |
DDM/DOM | Support | Commercial temperature range | 0~70°℃(32~158°F) |
Agreement |
IEE802.3ck,IEEE 802.3cu,OSFP MSA | Warranty |
5Years |
CONTACT:
What's app: +86 180 1075 7228
Skype: +86 180 1075 7228
Linkedln: DJ Optical Technology
Line Id: djoptical2024